SS pipes are one of the top grades in many industrial sectors. Stainless Steel Pipe Price list is also subject to changes with regard to its specifications and material type. Another factor that is involved when it comes to the pricing of these pipes is the customisation of these pipes. The steel pipe price per kg in India begins at $4 per kg and goes more than this according to the processes done on modules or the usage of the modules. The price for the SS Pipe Price Per Kg includes the SS 300 SS400 series. Additional processes and surface finish on the current steel will also drive up the cost of the material. The SS Pipe Price is affected by the state of the demand for raw materials or components that are used to manufacture these useful pipes either directly or indirectly. The prices for steel pipe can be negotiated if these pipes are ordered in bulk quantities. It will also be important for you not to be affected in any way by any shortage in the availability of pipes.The SS Pipe Price List pdf offers a comprehensive overview of a wide range of pipe shapes and sizes and the appropriate finish and price. Any further VAT or taxes will also affect the current steel Pipe Price Per Foot in various regions.
SS 304 Pipe Price Per Meter for seamless pipes standard pipes is relatively higher as compared to welded standard standard pipe. But in any case, the cost of further processing of the welded pipe may also be at the same level as the above. Prices vary depending on the size and dimensions of the pipes used in the pipe 304 Stainless Steel Price List. The length or any kind of differentiation in a pipe will increase the selling price of an ordinary pipe grade. The amount of nickel and the other components of the alloy lead to varying prices of the SS 304 Pipe. The cost of procurement from the supply chain or any logistic organisation that delivers these products to you also influences the pricing of these components. To know more about the SS 304 Price List, visit any of our outlets or contact us for more information. Stainless steel pipes are one of the most popular grades in a wide range of industries. The ASTM SS Pipe Price list is determined based on different specifications and material types. The customisation of these pipes also plays a key role in determining their price. The Steel Pipe Price Per Kg in India starts at $4 per kg and goes higher based on additional processes or utility of the modules. The SS Pipe Price Per Kg varies from the SS 300 to the SS400 series.
| Description | Ex VAT |
| 1/8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £10.06 |
| 1/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £11.18 |
| 3/8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £12.86 |
| 1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 316L | £16.42 |
| 3/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £20.79 |
| 1" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £27.48 |
| 1-1/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £36.53 |
| 1-1/2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £40.89 |
| 2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £55.98 |
| 2-1/2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £87.36 |
| 3" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £113.75 |
| 4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £165.27 |
| 5" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £230.10 |
| 6" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £294.08 |
| 8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £456.51 |
| Description | Ex VAT |
| 1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £12.07 |
| 3/4" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £16.07 |
| 1" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £19.17 |
| 1-1/4" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £26.76 |
| 1-1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £29.87 |
| 2" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £39.45 |
| 2-1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £66.05 |
| 3" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £85.96 |
| 4" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £125.72 |
| 5" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £176.40 |
| 6" NB SCH40S WELDED PIPE STAINLESS STEEL 304L | £223.98 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5840-7490 | 5840-7490 | 5840-7490 | 6435-8250 | 6435-8250 | 6435-8250 | 7090-9085 | 7810-10105 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 6040-7600 | 6040-76000 | 6040-7600 | 6555-8370 | 6555-8370 | 6555-8370 | 7220-9220 | 7220-9220 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5290-7030 | 5290-7030 | 5290-7030 | 5830-7645 | 5830-7645 | 5830-7645 | 6425-8420 | 7080-9270 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5400-7050 | 5400-7050 | 5400-7050 | 6040-7765 | 6040-7765 | 6040-7765 | 6555-8550 | 7220-9415 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 4850-6500 | 4850-6500 | 4850-6500 | 5345-7160 | 5345-7160 | 5345-7160 | 5890-7885 | 6490-8685 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5170-6820 | 5170-6820 | 5170-6820 | 5690-7500 | 5690-7500 | 5690-7500 | 6260-8250 | 6890-9075 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 7040-8690 | 7040-8690 | 7040-8690 | 7745-9560 | 7745-9560 | 7745-9560 | 8520-10515 | 9370-11565 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 7050-8700 | 7050-8700 | 7050-8700 | 7765-9580 | 7765-9580 | 7765-9580 | 8550-10550 | 9415-11615 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 6390-8040 | 6390-8040 | 6390-8040 | 7040-8855 | 7040-8855 | 7040-8855 | 7755-9750 | 8540-10735 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 6500-8150 | 6500-8150 | 6500-8150 | 7160-9000 | 7160-9065 | 7160-9065 | 7885-9885 | 7885-9885 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 7000-8590 | 7000-8690 | 7000-8590 | 7645-9460 | 7645-9460 | 7645-9460 | 8420-10415 | 9270-11465 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 7000-8590 | 7000-8590 | 7000-8590 | 7645-9460 | 7645-9460 | 7645-9460 | 8420-10415 | 9270-11465 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 7000-8590 | 7000-8590 | 7000-8590 | 7645-9460 | 7645-9460 | 7645-9460 | 8420-10415 | 9270-11465 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 4520-6170 | 4520-6170 | 4520-6170 | 5000-6795 | 5000-6795 | 5000-6795 | 5490-7485 | 6050-8245 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 4630-6280 | 4630-6280 | 4630-6280 | 5105-7000 | 5105-7000 | 5105-7000 | 5625-7625 | 6195-8395 |
stainless steel 304 seamless pipe price, Jindal Steel SS 304 price list, steel railing 304 price per kg, Jindal SS 304 pipe price list, SS 304 pipe price per kg, stainless steel 304 price per kg in Delhi, Stainless steel seamless pipe price, seamless pipe price per kg
| Materials | Unit | Quantity | Value (INR) | Per Unit (INR) |
| Stainless Steel Seamless Pipe ASTM/ASME A/SA-312/A999 En 10216-5 Grade Tp1-4307/304/304L |
KGS |
678 |
1,51,792 |
224 |
| Stainless Steel Seamless Pipe ASTM/ASME A/SA-312/A999 En 10216-5 Grade Tp1-4307/304/304L |
KGS |
1,546 |
3,36,850 |
218 |
| Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L |
KGS |
1,838 |
3,83,611 |
209 |
| Stainless Steel Seamless Cold Finish Pipes / Tubes Grade 304L |
KGS |
1,171 |
4,14,754 |
354 |
| Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L |
KGS |
1,787 |
3,76,125 |
210 |
| Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L |
KGS |
2,142 |
4,52,429 |
211 |
| Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L |
KGS |
1,376 |
4,46,234 |
324 |
| Stainless Steel Seamless Pipe ASTM/ASME A/SA-312/A999 En 10216-5 Grade Tp1-4307/304/304L |
KGS |
514 |
1,11,874 |
218 |
| Stainless Steel Seamless Pipe ASTM/ASME A/SA-312/A999 En 10216-5 Grade Tp1-4307/304/304L |
KGS |
1,305 |
2,61,519 |
200 |
| Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L |
KGS |
1,253 |
2,67,036 |
213 |
| Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L |
KGS |
485 |
1,04,592 |
216 |
| Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L |
KGS |
447 |
1,24,940 |
280 |
| Stainless Steel Seamless Cold Finish Pipes/tubes Grade 304L |
KGS |
10,988 |
32,91,080 |
300 |
| Seamless Stainless Steel Pipes Hot Finished Grade: 304L,pcs:547,mtr:3632.490 The Amt.aga.the Exp.inv.will Be Rec.frm.sa |
KGS |
10,807 |
23,50,884 |
218 |
| Stainless Steel Seamless Tubes And Pipes(Cold Finished)1 Nb X Sch 80s . Length: 6.000 Mtr. R.l Grade : 304/304L* |
KGS |
1,116 |
2,73,085 |
245 |
| Stainless Steel Seamless Tubes And Pipes(Cold Finished)2 1/2 Nb X Sch 40s . Length: 6.000 Mtr. R.l Grade : 304/304L |
KGS |
311 |
63,285 |
203 |
| Stainless Steel Seamless Tubes And Pipes(Cold Finished)3 Nb X Sch 10s . Length: 6.000 Mtr. R.l Grade : 304/304L |
KGS |
387 |
87,320 |
226 |
| Stainless Steel Seamless Tubes And Pipes(Cold Finished)3/8 Nb X Sch 40s . Length: 6.000 Mtr. R.l Grade : 304/304L |
KGS |
430 |
1,32,055 |
307 |
| Stainless Steel Seamless Tubes/pipes Cold Finish A269/213 Tp 304/304L Bright Annealed,6mtr Od 10mmxthk 1mmx 6000mm |
MTR |
1,008 |
1,41,162 |
140 |
| Stainless Steel Seamless Tubes/pipes(Cold Finish)(Grade 304/304L)3/8(17.1mm)x Sch40s(2.31mm)102mtr(17 Nos Qty) |
KGS |
81 |
23,103 |
285 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 4000-5620 | 4000-5620 | 4000-5620 | 4380-6190 | 4380-6190 | 4380-6190 | 4830-6820 | 5325-7510 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 4180-5830 | 4180-5830 | 4180-5830 | 4600-6415 | 4600-6415 | 4600-6415 | 5060-7055 | 5565-7760 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 3420-5070 | 3420-5070 | 3420-5070 | 3770-5590 | 3770-5590 | 3770-5590 | 4160-6160 | 4585-6785 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 3530-5180 | 3530-5180 | 3530-5180 | 4160-5710 | 4160-5710 | 4160-5710 | 4585-5595 | 5055-6165 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5620-7270 | 5620-7270 | 5620-7270 | 6190-8090 | 6190-8090 | 6190-8090 | 6820-8815 | 7510-9705 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5730-7380 | 5730-7380 | 5730-7380 | 6315-8130 | 6315-8130 | 6315-8130 | 7000-9000 | 7660-9860 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5070-5620 | 5070-5620 | 5070-5620 | 5590-6190 | 5590-6190 | 5590-6190 | 6160-6820 | 6785-7510 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5180-5730 | 5180-5730 | 5180-5730 | 5705-6315 | 5705-6315 | 5705-6315 | 6285-7000 | 7000-7660 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5620-7270 | 5620-7270 | 5620-7270 | 6190-8010 | 6190-8010 | 6190-8010 | 6820-8820 | 7510-9710 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5620-7270 | 5620-7270 | 5620-7270 | 6190-8010 | 6190-8010 | 6190-8010 | 6820-8820 | 7510-9710 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5620-7270 | 5620-7270 | 5620-7270 | 6190-8010 | 6190-8010 | 6190-8010 | 6820-8820 | 7510-9710 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 5620-7270 | 5620-7270 | 5620-7270 | 6190-8010 | 6190-8010 | 6190-8010 | 6820-8820 | 7510-9710 |
| Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
| USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
| 10000-12650 | 10000-12650 | 10000-11650 | 11100-12915 | 11100-12915 | 11100-12915 | 12310-14305 | 13640-15835 |
Stainless Steel Seamless Pipes & Tubes ( 304)
| ASTM A312 TP304 STAINLESS STEEL PIPE SEAMLESS PIPES DIMENSION AND RATES | |||||||||||
| Jindal Steel Price 2022-2023 AS PER ASTM & WEIGHT-KG. PER MTR. (ANSI B36.19) | |||||||||||
| Nominal Bore | Outside Diameter | Sch-5S | Rates | Sch-10S | Sch-40S | Rates | |||||
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 267.5 | 1.24 | 0.28 | 235.4 | 1.73 | 0.37 | 235.4 |
| 6 | 1/4 | 13.7 | 1.24 | 0.39 | 267.5 | 1.65 | 0.49 | 235.4 | 2.24 | 0.631 | 235.4 |
| 10 | 3/8 | 17.1 | 1.24 | 0.49 | 224.7 | 1.65 | 0.63 | 235.4 | 2.31 | 0.845 | 235.4 |
| 15 | 1/2 | 21.3 | 1.65 | 0.8 | 214 | 2.11 | 1 | 214 | 2.77 | 1.27 | 203.3 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 203.3 | 2.11 | 1.28 | 203.3 | 2.87 | 1.68 | 192.6 |
| 25 | 1 | 33.4 | 1.65 | 1.3 | 203.3 | 2.77 | 2.09 | 197.95 | 3.38 | 2.5 | 197.95 |
| 32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 203.3 | 2.77 | 2.7 | 197.95 | 3.56 | 3.38 | 197.95 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 203.3 | 2.77 | 3.11 | 197.95 | 3.68 | 4.05 | 197.95 |
| 50 | 2 | 60.3 | 1.65 | 2.4 | 203.3 | 2.77 | 3.93 | 197.95 | 3.91 | 5.44 | 197.95 |
| 65 | 2 1/2 | 73 | 2.11 | 3.69 | 203.3 | 3.05 | 5.26 | 197.95 | 5.16 | 8.63 | 197.95 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 203.3 | 3.05 | 6.45 | 197.95 | 5.49 | 11.3 | 197.95 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 203.3 | 3.05 | 8.36 | 197.95 | 6.02 | 16.07 | 197.95 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 214 | 3.4 | 11.57 | 203.3 | 6.55 | 21.8 | 203.3 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 219.35 | 3.4 | 13.84 | 214 | 7.11 | 28.3 | 208.65 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 219.35 | 3.76 | 19.96 | 214 | 8.18 | 42.6 | 208.65 |
| 250 | 10 | 273.1 | 3.4 | 22.63 | 235.4 | 4.19 | 27.78 | 214 | 9.27 | 60.5 | 208.65 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 235.4 | 4.57 | 36 | 224.7 | 9.52 | 73.88 | 208.65 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 235.4 | 4.78 | 41.3 | 230.05 | 11.13 | 94.59 | 208.65 |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 235.4 | 4.78 | 47.29 | 230.05 | 12.7 | 123.3 | 214 |
| 450 | 18 | 457.2 | 4.19 | 46.8 | 235.4 | 4.78 | 53.42 | 230.05 | 14.27 | 155.8 | 214 |
| 500 | 20 | 508 | 4.78 | 59.25 | 235.4 | 5.54 | 68.71 | 230.05 | 15.09 | 183.42 | 214 |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 235.4 | 6.35 | 94.45 | 235.4 | 17.48 | 255.41 | 214 |
| ASTM A312 TP304 STAINLESS STEEL PIPE SEAMLESS PIPES DIMENSION AND RATES | |||||||||||
| Jindal Steel Price 2022-2023 AS PER ASTM & WEIGHT-KG. PER MTR. (ANSI B36.19) | |||||||||||
| Nominal Bore | Outside Diameter | Sch-80S | Sch-160S | Sch-XXS | |||||||
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
| 3 | 1/8 | 10.3 | 2.41 | 0.47 | 530 | - | - | ##### | - | - | ##### |
| 6 | 1/4 | 13.7 | 3.02 | 0.8 | 530 | - | - | ##### | - | - | ##### |
| 10 | 3/8 | 17.1 | 3.2 | 1.1 | 530 | - | - | ##### | - | - | ##### |
| 15 | 1/2 | 21.3 | 3.75 | 1.62 | 307.4 | 4.75 | 1.94 | ##### | 7.47 | 2.55 | ##### |
| 20 | 3/4 | 26.7 | 3.91 | 2.2 | 307.4 | 5.54 | 2.89 | ##### | 7.82 | 3.63 | ##### |
| 25 | 1 | 33.4 | 4.55 | 3.24 | 275.6 | 6.35 | 4.24 | ##### | 9.09 | 5.45 | ##### |
| 32 | 1 1/4 | 42.2 | 4.85 | 4.47 | 275.6 | 6.35 | 5.61 | ##### | 9.7 | 7.77 | ##### |
| 40 | 1 1/2 | 48.3 | 5.08 | 5.41 | 254.4 | 7.14 | 7.25 | ##### | 10.16 | 9.54 | ##### |
| 50 | 2 | 60.3 | 5.54 | 7.48 | 275.6 | 8.74 | 11.1 | ##### | 11.07 | 13.44 | ##### |
| 65 | 2 1/2 | 73 | 7.01 | 11.4 | 275.6 | 9.53 | 14.9 | ##### | 14.2 | 20.39 | ##### |
| 80 | 3 | 88.9 | 7.62 | 15.2 | 275.6 | 11.1 | 21.3 | ##### | 15.24 | 27.65 | ##### |
| 100 | 4 | 114.3 | 8.56 | 22.3 | 275.6 | 13.49 | 33.54 | ##### | 17.12 | 41.03 | ##### |
| 125 | 5 | 141.3 | 9.53 | 31.97 | 307.4 | 15.88 | 49.11 | ##### | 19.05 | 57.43 | ##### |
| 150 | 6 | 168.3 | 10.97 | 42.7 | 307.4 | 18.2 | 67.56 | ##### | 21.95 | 79.22 | ##### |
| 200 | 8 | 219.1 | 12.7 | 64.6 | 307.4 | 23 | 111.2 | ##### | 22.23 | 107.8 | ##### |
| 250 | 10 | 273.1 | 12.7 | 96 | 328.6 | 28.6 | 172.4 | ##### | 25.4 | 155.15 | ##### |
| 300 | 12 | 323.9 | 12.7 | 132 | 328.6 | 33.32 | 238.76 | 25.4 | 186.97 | ||
| 350 | 14 | 355.6 | 19.05 | 158.08 | 328.6 | 35.71 | 281.7 | - | - | ||
| 400 | 16 | 406.4 | 21.41 | 203.33 | 40.46 | 365.11 | - | - | |||
| 450 | 18 | 457.2 | 23.8 | 254.36 | 45.71 | 466.4 | - | - | |||
| 500 | 20 | 508 | 26.19 | 311.2 | 49.99 | 564.68 | - | - | |||
| 600 | 24 | 609.6 | 30.96 | 442.08 | 59.54 | 808.22 | - | - | |||
Copyright © 2015 MBM TUBES. All rights reserved. | Disclaimer | Blogs
Design & Promoted by www.rathinfotech.com