Choose a size and a schedule to read off the outside diameter, wall thickness, inside diameter and theoretical weight. The full reference table is below.
| NPS (inch) | DN (mm) | OD (mm) | SCH 5S | SCH 10S | SCH 10 | SCH 40S | SCH 40 | XS | SCH 80S | SCH 80 | SCH 100 | SCH 120 | SCH 160S | XXS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | THK (mm) | WT (kg/m) | |||
| 1/8" | 6 | 10.30 | 1.00 | 0.23 | 1.24 | 0.28 | 1.24 | 0.28 | 1.73 | 0.37 | 1.73 | 0.37 | 2.41 | 0.47 | 2.41 | 0.47 | 2.41 | 0.47 | — | — | — | — | — | — | — | — |
| 1/4" | 8 | 13.70 | 1.20 | 0.37 | 1.65 | 0.49 | 1.65 | 0.49 | 2.24 | 0.64 | 2.24 | 0.64 | 3.02 | 0.80 | 3.02 | 0.80 | 3.02 | 0.80 | — | — | — | — | — | — | — | — |
| 3/8" | 10 | 17.20 | 1.20 | 0.48 | 1.65 | 0.64 | 1.65 | 0.64 | 2.31 | 0.85 | 2.31 | 0.85 | 3.20 | 1.11 | 3.20 | 1.11 | 3.20 | 1.11 | — | — | — | — | — | — | — | — |
| 1/2" | 15 | 21.30 | 1.65 | 0.80 | 2.11 | 1.00 | 2.11 | 1.00 | 2.77 | 1.27 | 2.77 | 1.27 | 3.73 | 1.63 | 3.73 | 1.63 | 3.73 | 1.63 | — | — | — | — | 4.75 | 1.95 | 7.47 | 2.56 |
| 3/4" | 20 | 26.70 | 1.65 | 1.03 | 2.11 | 1.29 | 2.11 | 1.29 | 2.87 | 1.70 | 2.87 | 1.70 | 3.91 | 2.21 | 3.91 | 2.21 | 3.91 | 2.21 | — | — | — | — | 5.56 | 2.92 | 7.82 | 3.66 |
| 1" | 25 | 33.40 | 1.65 | 1.30 | 2.77 | 2.11 | 2.77 | 2.11 | 3.38 | 2.52 | 3.38 | 2.52 | 4.55 | 3.26 | 4.55 | 3.26 | 4.55 | 3.26 | — | — | — | — | 6.35 | 4.26 | 9.09 | 5.48 |
| 1 1/4" | 32 | 42.20 | 1.65 | 1.66 | 2.77 | 2.71 | 2.77 | 2.71 | 3.56 | 3.41 | 3.56 | 3.41 | 4.85 | 4.49 | 4.85 | 4.49 | 4.85 | 4.49 | — | — | — | — | 6.35 | 5.65 | 9.70 | 7.82 |
| 1 1/2" | 40 | 48.30 | 1.65 | 1.91 | 2.77 | 3.13 | 2.77 | 3.13 | 3.68 | 4.07 | 3.68 | 4.07 | 5.08 | 5.45 | 5.08 | 5.45 | 5.08 | 5.45 | — | — | — | — | 7.14 | 7.29 | 10.16 | 9.61 |
| 2" | 50 | 60.30 | 1.65 | 2.40 | 2.77 | 3.95 | 2.77 | 3.95 | 3.91 | 5.47 | 3.91 | 5.47 | 5.54 | 7.53 | 5.54 | 7.53 | 5.54 | 7.53 | — | — | 6.35 | 8.50 | 8.74 | 11.18 | 11.07 | 13.52 |
| 2 1/2" | 65 | 73.03 | 2.11 | 3.71 | 3.05 | 5.30 | 3.05 | 5.30 | 5.16 | 8.69 | 5.16 | 8.69 | 7.01 | 11.48 | 7.01 | 11.48 | 7.01 | 11.48 | — | — | 7.62 | 12.37 | 9.53 | 15.01 | 14.02 | 20.53 |
| 3" | 80 | 88.90 | 2.11 | 4.54 | 3.05 | 6.50 | 3.05 | 6.50 | 5.49 | 11.36 | 5.49 | 11.36 | 7.62 | 15.37 | 7.62 | 15.37 | 7.62 | 15.37 | — | — | 8.89 | 17.65 | 11.13 | 21.48 | 15.24 | 27.85 |
| 4" | 100 | 114.30 | 2.11 | 5.87 | 3.05 | 8.42 | 3.05 | 8.42 | 6.02 | 16.17 | 6.02 | 16.17 | 8.56 | 22.46 | 8.56 | 22.46 | 8.56 | 22.46 | — | — | 11.13 | 28.49 | 13.49 | 33.74 | 17.12 | 41.28 |
| 5" | 125 | 141.30 | 2.77 | 9.52 | 3.40 | 11.63 | 3.40 | 11.63 | 6.55 | 21.90 | 6.55 | 21.90 | 9.53 | 31.16 | 9.53 | 31.16 | 9.53 | 31.16 | — | — | 12.70 | 40.52 | 15.88 | 49.41 | 19.05 | 57.78 |
| 6" | 150 | 168.30 | 2.77 | 11.38 | 3.40 | 13.91 | 3.40 | 13.91 | 7.11 | 28.43 | 7.11 | 28.43 | 10.97 | 42.82 | 10.97 | 42.82 | 10.97 | 42.82 | — | — | 14.27 | 54.53 | 18.24 | 67.91 | 21.95 | 79.70 |
| 8" | 200 | 219.08 | 2.77 | 14.87 | 3.76 | 20.09 | 3.76 | 20.09 | 8.18 | 42.80 | 8.18 | 42.80 | 12.70 | 65.03 | 12.70 | 65.03 | 12.70 | 65.03 | 15.09 | 76.37 | 18.26 | 90.98 | 23.01 | 111.93 | 22.23 | 108.57 |
| 10" | 250 | 273.05 | 3.40 | 22.75 | 4.19 | 27.95 | 4.19 | 27.95 | 9.27 | 60.67 | 9.27 | 60.67 | 12.70 | 82.03 | 12.70 | 82.03 | 15.09 | 96.58 | 18.26 | 115.43 | 21.44 | 133.84 | 28.58 | 173.35 | — | — |
| 12" | 300 | 323.85 | 3.96 | 31.43 | 4.57 | 36.20 | 4.57 | 36.20 | 9.53 | 74.32 | 10.31 | 80.20 | 12.70 | 98.04 | 12.70 | 98.04 | 17.48 | 132.87 | 21.44 | 160.86 | 25.40 | 188.08 | 33.32 | 240.17 | — | — |
| 14" | 350 | 355.60 | 3.96 | 34.55 | 4.78 | 41.60 | 6.35 | 55.02 | 11.13 | 95.12 | 11.13 | 95.12 | 12.70 | 108.04 | — | — | 19.05 | 159.06 | 23.83 | 196.15 | 27.79 | 226.02 | — | — | — | — |
| 16" | 400 | 406.40 | 4.19 | 41.81 | 4.78 | 47.63 | 6.35 | 63.03 | 12.07 | 118.08 | 12.70 | 124.05 | 12.70 | 124.05 | — | — | 21.44 | 204.77 | 26.19 | 247.05 | 30.96 | 288.38 | — | — | — | — |
| 18" | 450 | 457.20 | 4.19 | 47.09 | 4.78 | 53.65 | 6.35 | 71.03 | 14.27 | 156.81 | 14.27 | 156.81 | 12.70 | 140.06 | — | — | 23.83 | 256.22 | 29.36 | 311.65 | 34.93 | 365.94 | — | — | — | — |
| 20" | 500 | 508.00 | 4.78 | 59.68 | 5.54 | 69.06 | 6.35 | 79.03 | 15.09 | 184.54 | 15.09 | 184.54 | 12.70 | 156.06 | — | — | 26.19 | 313.07 | 32.54 | 383.85 | 38.10 | 444.18 | — | — | — | — |
| 24" | 600 | 609.60 | 5.54 | 83.03 | 6.35 | 95.04 | 6.35 | 95.04 | 17.48 | 256.79 | 17.48 | 256.79 | 12.70 | 188.08 | — | — | 30.96 | 444.46 | 38.89 | 550.66 | 46.02 | 643.47 | — | — | — | — |
All dimensions in millimetres. Weights are theoretical, calculated as WT = (OD − t) × t × 0.02481, and exclude mill tolerance. A dash means the schedule is not defined for that nominal size.
Outside diameter is fixed for a nominal size; the schedule sets the wall, and the bore follows from the two.
ID = OD − (2 × t) t = (OD − ID) ÷ 2 WT = (OD − t) × t × 0.02481A dimensionless designator for the bore. NPS 2" is not 2" across — the outside diameter is fixed at 60.30 mm and only the wall changes with schedule.
The metric equivalent of NPS, used across European and international practice. NPS 2" corresponds to DN 50.
Constant for a given NPS regardless of schedule, so pipes of the same size always fit the same flanges and fittings.
The schedule number sets the wall. A higher schedule means a thicker wall, a smaller bore and a higher pressure rating. The S suffix denotes the stainless steel series.
Stainless steel pipe. Defines OD and wall thickness for the S schedules, with the emphasis on thinner walls.
Welded and seamless wrought steel pipe, covering the standard, XS and XXS weight designations.
Plain-end seamless and welded steel tubes, giving dimensions for pressure applications internationally.
European and German dimensional standards for steel pipe used in industrial and fluid-conveying service.
MBM Tubes manufactures stainless steel seamless and welded tubes in various grades, sizes, gauges and specifications as per customer requirements.
Send your requirement WhatsApp MBM Pipe Dimensions ChartFor most sizes the wall is identical. They diverge at the larger diameters — at NPS 12" SCH 40 is 10.31 mm while SCH 40S is 9.53 mm, and at NPS 16" SCH 40 is 12.70 mm against 12.07 mm for 40S. The S series belongs to ASME B36.19M for stainless steel.
No. OD is fixed for a given NPS. Increasing the schedule thickens the wall inwards, which reduces the inside diameter and increases the weight, while the OD stays the same.
WT = (OD − t) × t × 0.02481, with OD and t in millimetres and the result in kilograms per metre. The figures in the table are theoretical and exclude mill tolerance.
Extra Strong and Double Extra Strong — older weight designations that predate the schedule numbers. XS matches SCH 80 up to NPS 8", after which the two part company.
A dash means that schedule is not defined for that nominal size in the standard. SCH 100 and SCH 120, for instance, only begin at the larger diameters.
We manufacture stainless steel seamless and welded pipes and tubes across this range in 304, 304L, 316, 316L, 321, 347, 904L and duplex grades. Send us your schedule and grade and we will confirm availability.
Copyright © 2026 MBM TUBES. All rights reserved. | Disclaimer | Blogs
Design & Promoted by www.rathinfotech.com