Pipe dimensions refer to the measurements used to describe the size of pipes. These include:
Steel pipes, including both carbon steel and stainless steel, must adhere to various international standards to ensure consistency in size, strength, and application. Some of the most widely recognised standards include:
To accurately measure a pipe’s dimensions, follow these steps:
Getting the right pipe dimensions is essential for:
Nominal Pipe Size | Nominal | Outside Diameter | Wall Thickness & Weight | ||||||||||||
Sch. 5S | Sch. 10S | Sch. 20S | Sch. 40S | Sch. 80S | Sch. 160S | ||||||||||
mm | Inch | mm | Inch | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. |
6 | 1/8 | 10.3 | 0.405 | 1 | 0.23 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - |
8 | 1/4 | 13.7 | 0.54 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | 3.02 | 0.82 | - | - |
10 | 3/8 | 17.2 | 0.675 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | 3.2 | 1.12 | - | - |
15 | 1/2 | 21.3 | 0.84 | 1.65 | 0.81 | 2.11 | 1.02 | 2.3 | 1.07 | 2.77 | 1.29 | 3.73 | 1.62 | 4.75 | 1.97 |
20 | 3/4 | 26.7 | 1.05 | 1.65 | 1.05 | 2.11 | 1.3 | 2.5 | 1.52 | 2.87 | 1.71 | 3.91 | 2.93 | 5.56 | 2.93 |
25 | 1 | 33.4 | 1.315 | 1.65 | 1.03 | 2.77 | 2.13 | 2.5 | 2 | 3.38 | 2.54 | 4.55 | 3.29 | 6.35 | 4.3 |
32 | 1¼ | 42.2 | 1.66 | 1.65 | 1.65 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | 4.85 | 4.56 | 6.35 | 5.69 |
40 | 1½ | 48.3 | 1.9 | 1.65 | 1.93 | 2.77 | 3.11 | 3 | 3.35 | 3.68 | 4.11 | 5.08 | 5.49 | 7.14 | 7.35 |
50 | 2 | 60.3 | 2.375 | 1.65 | 2.4 | 2.77 | 3.99 | 3.5 | 4.25 | 3.91 | 5.52 | 5.54 | 7.6 | 8.74 | 11.26 |
65 | 2½ | 73.03 | 2.875 | 2.11 | 3.7 | 3.05 | 5.26 | 4 | 6.81 | 5.16 | 8.77 | 7.01 | 11.59 | 9.53 | 14.91 |
80 | 3 | 88.9 | 3.5 | 2.11 | 4.51 | 3.05 | 6.45 | 4 | 8.37 | 5.49 | 11.47 | 7.62 | 15.51 | 11.13 | 21.3 |
100 | 4 | 114.3 | 4.5 | 2.11 | 5.85 | 3.05 | 8.36 | 4.5 | 12.18 | 6.02 | 16.07 | 8.56 | 22.66 | 13.49 | 33.54 |
125 | 5 | 141.3 | 5.563 | 2.77 | 9.5 | 3.4 | 11.6 | 5 | 16.8 | 6.55 | 21.08 | 9.53 | 31 | 15.88 | 49.11 |
150 | 6 | 168.3 | 6.625 | 2.77 | 11.35 | 3.4 | 13.82 | 6.35 | 25.36 | 7.11 | 28.68 | 10.97 | 42.56 | 18.24 | 67.53 |
200 | 8 | 219.08 | 8.625 | 2.77 | 14.8 | 3.76 | 20 | 6.35 | 33.31 | 8.18 | 43.18 | 12.7 | 64.64 | 23.01 | 111.27 |
250 | 10 | 273.05 | 10.75 | 3.4 | 22.61 | 4.19 | 27.8 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 81.55 | 28.58 | 172.33 |
300 | 12 | 323.85 | 12.75 | 3.96 | 31.25 | 4.57 | 36 | 6.35 | 49.7 | 9.53 | 73.85 | 12.7 | 97.43 | 33.32 | 238.68 |
350 | 14 | 355.6 | 14 | 3.96 | 34.35 | 4.78 | 41.3 | 7.92 | 67.9 | 11.13 | 98.54 | - | - | - | - |
400 | 16 | 406.4 | 16 | 4.19 | 41.6 | 4.78 | 47.34 | 7.92 | 77.82 | 12.07 | 123.3 | - | - | - | - |
450 | 18 | 457.2 | 18 | 4.19 | 46.85 | 4.78 | 53.32 | 7.92 | 87.74 | 14.27 | 155.86 | - | - | - | - |
500 | 20 | 508 | 20 | 4.78 | 59.31 | 5.54 | 68.64 | 9.53 | 117.14 | 15.09 | 183.42 | - | - | - | - |
600 | 24 | 609.6 | 24 | 5.54 | 82.57 | 6.35 | 94.52 | 9.53 | 141.11 | 17.48 | 255.41 | - | - | - | - |
Copyright © 2015 MBM TUBES. All rights reserved. | Disclaimer
Design & Promoted by www.rathinfotech.com