Tube dimensions refer to the physical characteristics of the tubes, particularly stainless steel tubes, which define their applicability for use. Stainless Steel Tubing Dimensions depend on the outer diameter and inner diameter of the tubing, which have to be compatible with other elements within a given system. The dimensions also influence the weight of the tube, determining how suitable it will be for use. Stainless Steel Tubing Metric Dimensions may range from an outer diameter of 2mm up to 20mm or an inner diameter from 1mm to 18mm. Moreover, stainless steel tubes can be produced in different forms, such as round, square, and rectangular sections, depending on the type of application.
To standardise these dimensions, stainless steel tubing dimensions standards ensure compatibility and consistency across various applications. In detail, the SS Tube Size Chart typically uses the outer diameter in inches but also considers the difference between the outer and inner diameters to determine the strength and sturdiness of the tube. Seamless Stainless Steel Tubing, which is manufactured without a welding seam, is available in various sizes ranging from 0.84 inches to 4 inches in diameter. The wall thickness of these seamless tubes is expressed in inches and gauge thickness, with the most used gauges ranging from heaviest to lightest according to the required strength or weight of the tubes.
A useful tool for assessing the practicality of stainless steel tubing is the Stainless Steel Tubing Weight Calculator, which helps calculate the weight of the tube based on its dimensions and material properties. The Stainless Steel Tube Sizes Chart includes different gauges corresponding to a range of wall thicknesses, ensuring that tubes can be selected based on specific application needs. Customization options are available for stainless steel tubing, allowing adjustments based on material specifications, tube standards, and application requirements.
For precise information and guidance on SS Tube Dimensions, MBM Tubes offers expert assistance and comprehensive support. You can visit their outlets or contact them directly to get valuable insights and select the right tubing for your needs.
| Wall thickness in mm. | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.2 | 3.6 |
| O.D. in mm. | Weight in kg/meter | |||||||||||
| 6 | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | 0.144 | 0.176 | - | - | - | - | - |
| 9.52 | 0.112 | 0.134 | 0.154 | 0.174 | 0.213 | 0.249 | 0.317 | - | - | - | - | - |
| 10 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 | - | - | - | - | - |
| 12.7 | 0.153 | 0.182 | 0.21 | 0.238 | 0.293 | 0.345 | 0.444 | - | - | - | - | - |
| 14 | 0.169 | 0.201 | 0.233 | 0.264 | 0.325 | 0.384 | 0.496 | - | - | - | - | - |
| 15.87 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | 0.44 | 0.571 | 0.694 | - | - | - | - |
| 19 | 0.231 | 0.276 | 0.32 | 0.364 | 0.45 | 0.534 | 0.696 | 0.85 | 1.066 | 1.2 | 1.264 | - |
| 25 | 0.306 | 0.366 | 0.425 | 0.484 | 0.6 | 0.714 | 0.936 | 1.15 | 1.456 | 1.65 | 1.744 | 1.926 |
| 25.4 | 0.311 | 0.372 | 0.432 | 0.492 | 0.61 | 0.726 | 0.952 | 1.17 | 1.482 | 1.68 | 1.776 | 1.962 |
| 31.8 | - | - | - | - | - | 0.918 | 1.208 | 1.49 | 1.898 | 2.16 | 2.288 | 2.538 |
| 38 | - | - | - | - | - | 1.104 | 1.456 | 1.8 | 2.301 | 2.625 | 2.784 | 3.096 |
| 44.5 | - | - | - | - | - | 1.299 | 1.716 | 2.125 | 2.724 | 3.113 | 3.304 | 3.681 |
| 50.8 | - | - | - | - | - | 1.488 | 1.968 | 2.44 | 3.133 | 3.585 | 3.808 | 4.248 |
| 63.5 | - | - | - | - | - | - | 2.476 | 3.075 | 3.959 | 4.538 | 4.824 | 5.391 |
| 76.1 | - | - | - | - | - | - | 2.98 | 3.705 | 4.778 | 5.483 | 5.832 | 6.525 |
| 101.6 | - | - | - | - | - | - | 4 | 4.98 | 6 | 7 | 7,872 | 8.82 |
Copyright © 2015 MBM TUBES. All rights reserved. | Disclaimer | Blogs
Design & Promoted by www.rathinfotech.com